SVAT CV500 DVR Specifications |
| Display | 4CH DVR |
| Functionality | Triplex |
| Video Compression | H.264 |
| Number of cameras supported | 4 |
| Resolution | NTSC : 720 X 480 / PAL: 720 X 576 |
| Recording Time | Max 345 days with 1T HDD |
| Recording Resolution | NTSC: 720 x 240 / PAL : 720 x 288 |
| Recording Frame Rate | 120FPS (320 x 240) |
| | 60FPS (720 x 240 ) |
| Recording Method | Record as Each, Playback in Quad or Single |
| Recording Qualities | Low, Medium, High, Best |
| Recording Modes | Manual / Schedule (motion, alarm, video loss) |
| Recording Media | HDD (Backup via USB) |
| Storage Capacity | 500 GB (Maximum 1.5 Tb) |
| Auto start Recording | Yes |
| Auto Resume Recording | Yes |
| HDD Type | Internal SATA |
| Removable HDD | No |
| Video Format | NTSC / PAL |
| Video Loss Alarm | Auto Detect Alarm |
| Video Inputs | 4 CH Composite BNC |
| Video Display Output | 1 CH Composite BNC (Monitor) |
| Audio Input | 1CH RCA |
| Audio Output | 1CH RCA |
| Audio Codec | ADPCM |
| VGA Video Output | Yes |
| Live Resolution | NTSC : 720 X 480 / PAL: 720 X 576 |
| Audio Bit rate | 8 kbps |
| Live Frame Rate | 120 FPS |
| Live Viewing | Full, Quad, ZOOM, SEQ |
| Picture-in-Picture | No |
| Network Protocol | TCP/IP, DDNS, DHCP, PPPoE , RTSP |
| Network LAN IP | Static, Dynamic |
| Network Connection | 10/100 BaseT Ethernet (RJ-45) |
| Back-up | USB Flash drive |
| Backup File Format | .264 (Includes Viewing Software on USB) |
| Play Search Mode | Time/Date, Event list |
| Play Speed | X 2 X 4 X 8 |
| Pan/Tilt/Zoom | Yes |
| Freeze Frame | No |
| Play back Mode | full, Quad, |
| OSD and System Menu Display | Yes |
| OSD Language Display | English, Chinese, Simple Chinese, Japanese, Polish, Hebrew, Italian, French, Spanish, Greek, Russian, Ukrainian, Hungarian |
| Time and Date Stamp Display | Yes |
| Password Protection | Yes. Menu, Clear HDD, Online access |
| Adjustable Screen Settings | Color, Brightness, Contrast, Hue |
| File Transfer | Ethernet, HDD, USB |
| Operating System | Linux |
| Processor | ARM 9 |
| Disk Full Warning | Yes |
| Automatic Overwrite Option | Yes |
| Playback Navigation | Rewind, Play, Pause, Stop, Forward |
| Watermark | No |
| Alarm Speaker Wattage | N/A |
| LED Indicators | POWER, REC, PLAY, HDD |
| Housing Material | Aluminum |
| Housing Color | Graphite Gray |
| Cooling | Fan Based |
| Power Input | 12V DC 4.16A |
| Power Consumption | 12W (Without HDD) |
| Power Adapter Input | 100V 50/60HZ~240 50/60HZ |
| Operating Temperature | 0°F~104°F |
| Operating Humidity | |
| Alarm Sensor Inputs | Yes, 4 |
| Alarm Sensor Connection | Terminal connector |
| Dimensions | 8.5 in (W) x 1.7 (H) x 7.9 in (D) |
| | 9 in x 9 in x 1.7 in |
| Weight | 3.1lbs |
| | |
| Other | |
| USB Port | 2 USB For Firmware Upgrade, Backup, or Mouse |
| Remote Control | Yes , IR |
| Supported Peripherals | USB Mouse, Remote Control, USB Flash Drive |
| Alarm Sensor Inputs | Yes, 4 |
| Alarm Relay Outputs | Yes, 1 |
| PTZ Protocols (RS-485) | Pelco-D, Pelco-P, Hunt, Lilin, Dyna color , Eyeview, EP-Pelco-D, EP-Pelco-D |